Prices

periodestarteindeper nacht
(max. 6 pers.)
per week
(max. 6 pers.)
minimum stay
September 202029/08/20201/10/2020€ 95€ 5703 nights
Oktober 20201/10/20201/11/2020€ 85€ 5102 nights
Autumn 20201/11/202019/12/2020€ 70€ 4002 nights
Christmas 202019/12/20202/01/2021€ 95€ 4754 nights
Winter 20212/01/20211/04/2021€ 70€ 4002 nights
April 20211/04/20211/05/2021€ 80€ 4802 nights
Mei 20211/05/20211/06/2021€ 85€ 5102 nights
Juni 20211/06/20213/07/2021€ 95€ 5703 nights
High season 2021 *3/07/202117/07/2021* only a week€ 6757 nights
Top season 2021 *17/07/202121/08/2021* only a week€ 7253 nights
High season 2021 *21/08/20214/09/2021* only a week€ 6753 nights
September 20214/09/20211/10/2021€ 95€ 5703 nights
Oktober 20211/10/20211/11/2021€ 85€ 5102 nights
Autumn 20201/11/202118/12/2021€ 75€ 4302 nights
Kerst 202118/12/20214/01/2022€ 95€ 4754 nights

(*) during high season and peak season we only rent from Saturday till Saturday

Additional costs :

  • cleaning (obligated) = 75 €
  • bedlinen and towels (optional) = 15 €/person
  • WIFI (optional) = 3 €/night
  • extra person (> 6 persons) = 15 €/night
  • pet = 4 €/night
  • guarantee = 100 €
  • water and wood = included
  • gas and electricity = included from 01/05 till 15/10